		KP1 Krupka/Csehország	KP2 Passo di Gavia/Olaszország	KP3 Durmitor NP/Montenegro	KP4 Drumul Strategic/Transzalpina	CÉL Burgasz
Rajtszám	Név	Érkezés	Érkezés	Érkezés	Érkezés	Érkezés	Megtett táv	Hivatalos távhoz képest
1	Fiona Kolbinger	2022.07.26 15:37	2022.07.28 19:34	2022.07.31 18:44	2022.08.02 16:08	2022.08.04 11:44	4703,87
4	Mikko Mäkipää	2022.07.27 7:13	2022.07.30 14:29	2022.08.03 7:12	2022.08.06 12:25	2022.08.08 13:58	4767,81
5	Matthew Falconer	2022.07.26 23:16	2022.07.30 3:15	2022.08.01 22:48	2022.08.04 10:59	2022.08.06 17:28	4675,21
6	Andrea De Gruttola	2022.07.27 8:26	2022.07.30 9:49	2022.08.02 20:09			3578,58
7	Noel Mcnamara	2022.07.27 4:04	2022.07.30 8:43	2022.08.03 7:12	2022.08.06 9:58	2022.08.08 16:43	4521,16
8	Andreas Wittkemper	2022.07.28 11:06					4535,95
9	Wendy Ellis	2022.07.28 0:05					1510,95
12	Brendan Cassidy	2022.07.26 17:32	2022.07.28 22:47	2022.07.31 20:18	2022.08.03 2:15	2022.08.05 2:10	4403,29
14	Amrei Kuhne	2022.07.26 22:14	2022.07.29 8:15	2022.08.01 3:04	2022.08.03 12:42	2022.08.05 12:18	4468,85
16	Caroline Prigent	2022.07.27 15:45	2022.07.30 21:58	2022.08.03 21:45	2022.08.07 17:41		4510,09
18	Christine Kammerer	2022.07.27 0:31	2022.07.29 16:43	2022.08.02 14:23	2022.08.05 11:16	2022.08.08 4:43	4533,62
19	Claire Wheeler	2022.07.27 12:40	2022.07.30 20:58	2022.08.04 0:11	2022.08.07 14:07		4679,17
21	Kirsten Cluley	2022.07.27 15:15	2022.07.30 19:32	2022.08.03 16:40	2022.08.06 11:02	2022.08.08 16:02	4396,66
22	Thomas Chateau	2022.07.27 13:43	2022.07.30 20:22	2022.08.04 7:52	2022.08.07 9:23	2022.08.09 18:55	4400,66
23	Lena Rogner	2022.07.28 12:34					1514,6
24	Lizzie Jenkins	2022.07.27 10:33	2022.07.30 11:59	2022.08.03 14:19	2022.08.06 13:56	2022.08.09 15:25	4474,59
25	Magdalena Fellinger	2022.07.27 16:51	2022.07.30 23:56	2022.08.04 9:09	2022.08.07 15:29		4429,21
26	Björn Lenhard	2022.07.26 17:40					1480,06
27	Michel Font	2022.07.27 7:11	2022.07.30 4:50	2022.08.02 11:16	2022.08.05 11:20		4455,17
28	Nadine Ansorg	2022.07.27 18:25	2022.07.31 7:38	2022.08.04 19:42			4519,02
31	Paulina Svoboda	2022.07.27 22:03	2022.07.31 11:28				3264,15
32	Sergey Shulubin	2022.07.27 18:30	2022.07.31 13:14	2022.08.05 0:59			4620,66
33	Tomáš Svoboda	2022.07.27 12:58					1229,23
34	Adrian Reynolds	2022.07.27 10:34	2022.07.30 15:43	2022.08.03 9:06	2022.08.06 10:53	2022.08.08 12:00	4498,94
36	Stan Meunier	2022.07.27 7:07					1168,97
38	Reeta Nykänen	2022.07.27 17:31	2022.07.30 21:57				2360,14
39	Sophie Gateau	2022.07.27 20:05	2022.07.31 12:49				2809,21
40	Su Lei	2022.07.28 9:34					1984,19
42	Marin De Saint-Exupéry	2022.07.26 20:44	2022.07.28 19:28	2022.07.31 4:56	2022.08.02 11:18	2022.08.03 22:34	4586,8
44	Neil Henderson	2022.07.26 22:08	2022.07.30 8:48	2022.08.02 14:34	2022.08.05 0:31	2022.08.06 21:32	4505,56
45	Tim Hull-Bailey	2022.07.27 2:35	2022.07.30 15:17	2022.08.03 10:50	2022.08.05 23:56	2022.08.08 4:12	4586,65
46	Petra Scherer	2022.07.27 13:11	2022.07.31 8:28	2022.08.04 9:35	2022.08.07 18:58		4450,97
47	Douglas Migden	2022.07.28 2:27					4877,28
48	Meaghan Hackinen	2022.07.26 18:21	2022.07.29 5:59	2022.08.01 11:08	2022.08.03 22:54	2022.08.06 3:51	4736,52
50	Ulrich Bartholmoes	2022.07.26 10:49	2022.07.28 3:23	2022.07.30 18:54	2022.08.01 16:15	2022.08.03 23:51	4583,9
51	Calvin Okeeffe	2022.07.28 9:04					3152,19
52	Torsten Frank	2022.07.27 22:01	2022.07.31 16:20	2022.08.05 0:41			4422,03
53	Henry Compson	2022.07.26 20:42	2022.07.29 11:46	2022.08.01 16:24	2022.08.04 5:52	2022.08.06 7:12	4618,17
54	Sebastien Nolens	2022.07.27 11:13	2022.07.30 14:53	2022.08.03 16:42	2022.08.06 13:55	2022.08.08 19:28	4494,89
56	Paul Toigo	2022.07.27 13:06	2022.07.30 22:42	2022.08.04 12:55	2022.08.07 23:22		4615,91
57	Marc Molloy	2022.07.27 16:55	2022.07.31 9:15				1964,59
58	Douglas Hull	2022.07.27 10:57	2022.07.29 23:36	2022.08.02 12:41	2022.08.04 23:29	2022.08.07 3:39	4401,85
59	Paul Williams	2022.07.27 18:50	2022.07.31 5:48	2022.08.03 15:52	2022.08.06 12:56	2022.08.08 16:45	4453,57
60	Alan Parkinson	2022.07.27 20:21	2022.07.31 8:51	2022.08.04 17:30	2022.08.08 0:37		4896,44
61	Peter Colijn	2022.07.27 1:44	2022.07.29 16:25	2022.08.02 2:44			3679,74
63	Malte Hager	2022.07.27 14:38	2022.07.30 17:49	2022.08.03 10:11	2022.08.06 11:30	2022.08.08 12:21	4441,56
64	Thomas Horre	2022.07.27 22:14	2022.07.31 17:04				2561,69
65	Zane Jakobsone	2022.07.27 9:59	2022.07.30 16:39	2022.08.03 15:12	2022.08.06 16:11	2022.08.08 18:22	4468,73
66	Robert Walker	2022.07.28 7:19					1879,36
69	Gianluca Morini	2022.07.28 7:28					1159,76
70	Andrew Phillips	2022.07.26 16:52	2022.07.28 18:59	2022.07.31 17:14	2022.08.02 18:02	2022.08.04 14:24	4370,8
71	Adam Popovec	2022.07.27 13:22	2022.07.31 0:42				1933,21
72	Aleksei Kataev	2022.07.27 19:48	2022.07.31 16:38	2022.08.05 0:51			4560,82
75	Adam Bialek	2022.07.26 11:53	2022.07.28 3:31	2022.07.30 18:11	2022.08.01 16:41	2022.08.03 20:40	4442,74
76	Alex Turner	2022.07.27 9:30	2022.07.30 9:55	2022.08.02 13:48	2022.08.05 7:14	2022.08.07 8:29	4484,44
77	Paul Alderson	2022.07.27 10:36	2022.07.30 14:49	2022.08.03 14:28	2022.08.06 11:47	2022.08.08 15:42	4500,39
78	Karl Somers	2022.07.27 9:37	2022.07.30 11:57	2022.08.03 6:33	2022.08.06 3:06	2022.08.08 16:03	4556,46
80	Adrian Nilsson	2022.07.26 20:03					1871,43
81	Andrew Brunton	2022.07.27 7:03	2022.07.30 19:40	2022.08.03 15:10	2022.08.06 11:29	2022.08.08 12:58	4935,29
82	Andrew Dumbill	2022.07.27 10:43	2022.07.30 10:18	2022.08.02 20:48	2022.08.05 21:32	2022.08.08 6:10	5188,59
83	Andreas Brantsch	2022.07.27 17:04					1812,24
84	Andrew Yates	2022.07.27 2:51	2022.07.30 6:13	2022.08.02 14:30	2022.08.05 13:39	2022.08.08 0:00	4503,61
85	Antoine Gary	2022.07.26 22:39	2022.07.29 12:27	2022.08.01 18:56	2022.08.04 8:51	2022.08.06 0:16	4436,14
86	Oscar Shortt	2022.07.27 14:14	2022.07.30 17:10	2022.08.03 12:15	2022.08.06 12:47	2022.08.09 21:36	4777,03
87	Armin Poursalout	2022.07.28 1:10					1505,83
88	Joss Ridley	2022.07.27 12:44	2022.07.30 11:51	2022.08.03 7:56	2022.08.06 6:25	2022.08.08 11:19	4451,75
89	Mark Hugaerts	2022.07.27 16:39	2022.07.30 21:40				3058,67
90	Barry Duplock	2022.07.27 16:30					1482,89
91	Benoit Furic	2022.07.27 18:00	2022.07.31 9:21				2581,95
92	Berk Okyay	2022.07.27 18:55	2022.07.31 12:34	2022.08.04 19:26			3022,21
93	Dominik Engelke	2022.07.27 20:18					1812,86
94	Carl Carini	2022.07.27 7:42	2022.07.30 13:56				1976,78
95	Charles Thibault	2022.07.27 8:55	2022.07.30 8:32	2022.08.02 11:17	2022.08.04 20:17	2022.08.07 3:18	4571,16
96	Craig Edwards	2022.07.27 6:18	2022.07.29 21:17				1838,22
100	Christoph Strasser	2022.07.26 14:33	2022.07.28 12:48	2022.07.30 21:06	2022.08.01 15:56	2022.08.03 12:00	4578,66
101	Sami Martiskainen	2022.07.27 11:15	2022.07.30 9:56	2022.08.03 14:38	2022.08.06 9:26	2022.08.08 12:12	4514,52
102	Alexander Otterbach	2022.07.26 20:40	2022.07.29 9:28	2022.08.01 12:10	2022.08.03 16:10	2022.08.05 16:13	4454,46
103	Raymond Dulieu	2022.07.26 17:59	2022.07.29 19:09	2022.08.02 21:40	2022.08.05 10:42	2022.08.07 21:50	4382,34
104	Christoph Götz	2022.07.28 4:51					1146,22
106	Jason Smith	2022.07.27 13:48	2022.07.31 16:10				1956,52
107	Colin Smith	2022.07.26 18:07	2022.07.28 19:15	2022.07.31 18:27	2022.08.02 20:31	2022.08.05 0:37	4521,67
108	Stuart Featherstone	2022.07.27 18:48	2022.07.31 9:38				2538,11
109	Matthieu Lifschitz	2022.07.27 13:18	2022.07.30 17:23	2022.08.03 23:52	2022.08.07 13:01	2022.08.09 20:41	4520,4
110	Rodrigue Lombard	2022.07.26 23:04	2022.07.29 15:00	2022.08.01 21:19	2022.08.04 13:41	2022.08.06 23:15	4499,73
111	David Mixell	2022.07.26 18:47	2022.07.28 22:07	2022.07.31 19:49	2022.08.03 1:12	2022.08.04 22:21	4526,51
112	David Tribe	2022.07.27 10:35	2022.07.30 12:02	2022.08.03 12:10	2022.08.06 10:56	2022.08.08 20:10	4413,13
113	Dennis Fröse	2022.07.26 22:51	2022.07.29 12:29	2022.08.01 13:09	2022.08.03 21:10	2022.08.05 21:53	4381,01
115	Dragomir Titei	2022.07.27 9:55	2022.07.30 12:01	2022.08.02 22:35	2022.08.05 22:41	2022.08.08 8:54	4443,98
116	Flavien Scordel	2022.07.27 9:31	2022.07.30 8:41	2022.08.03 0:32	2022.08.06 7:30	2022.08.08 19:39	4456,02
118	Frédéric Rudant	2022.07.28 0:02	2022.07.31 17:31				3272,48
119	Eric Spencer	2022.07.27 11:08	2022.07.31 8:49				2483,34
120	Gernot Stenz	2022.07.27 2:20	2022.07.29 20:23	2022.08.02 15:11	2022.08.05 11:23	2022.08.08 1:44	4623,41
123	Nico Coetzee	2022.07.27 22:59	2022.07.31 13:05	2022.08.05 0:52			5031,23
125	Jesko Von Werthern	2022.07.27 11:02	2022.07.30 11:45	2022.08.03 15:03	2022.08.06 12:50	2022.08.08 15:28	4397,14
126	Hendra Wijaya	2022.07.28 0:55					1742,47
127	Aidan Allcock	2022.07.26 22:12	2022.07.29 8:12	2022.08.01 12:49	2022.08.03 22:28	2022.08.06 3:44	4947,13
128	Holger Pfingsten	2022.07.27 19:58					1340,57
129	Iansaing To	2022.07.26 11:33	2022.07.28 10:20				3020,36
130	Jair Hoogland	2022.07.26 19:24	2022.07.29 8:57	2022.08.01 13:24	2022.08.04 0:09	2022.08.06 2:40	4447,12
131	Jake Mccreedy-Evans	2022.07.27 9:04	2022.07.30 8:42	2022.08.02 21:55	2022.08.05 19:06	2022.08.08 13:32	4555,73
132	James Houston	2022.07.28 11:31					4743
133	James Oliver	2022.07.27 7:49	2022.07.30 8:57	2022.08.03 10:07	2022.08.06 0:05	2022.08.08 10:49	4768,39
134	Jan Machian	2022.07.27 22:06					1950,29
136	Rose Mcgovern	2022.07.27 20:40					1132,22
137	Jean-Baptiste Catté	2022.07.27 15:13	2022.07.31 7:56	2022.08.04 0:28	2022.08.07 18:04		4761,06
138	Jens Becker	2022.07.27 13:30	2022.07.30 17:59	2022.08.03 18:41	2022.08.07 9:09	2022.08.09 21:17	4473,27
139	Jens Horstmann	2022.07.27 15:47					1548,55
142	Joshua Reid	2022.07.26 22:10	2022.07.29 14:03	2022.08.01 19:50	2022.08.04 13:47	2022.08.06 14:16	4456,72
143	Juhani Saario	2022.07.26 21:26	2022.07.29 5:16	2022.08.01 5:48	2022.08.03 12:14	2022.08.05 7:18	4331,59
144	Julian Klose	2022.07.26 23:14	2022.07.29 19:25	2022.08.02 11:49	2022.08.05 7:59	2022.08.07 7:17	4376,84
145	Junning Lai	2022.07.27 21:50	2022.07.31 0:17				2723,16
146	Juris Skrebels	2022.07.26 22:21	2022.07.29 17:17	2022.08.03 7:58	2022.08.06 13:51	2022.08.09 0:31	4473,8
147	Karl Björklund	2022.07.28 7:46	2022.07.31 14:44	2022.08.04 21:49			3362,15
148	Ketil Wendelbo Aanensen	2022.07.27 10:51					1498,9
149	Kevin Denson	2022.07.28 11:52					2336,35
150	Kevin Stuart	2022.07.27 15:06					1927,45
151	Kim Heikkinen	2022.07.27 10:58	2022.07.30 15:15	2022.08.03 20:31	2022.08.07 5:14	2022.08.09 12:36	4607,97
152	Amy Lippe	2022.07.27 16:15	2022.07.30 23:34	2022.08.04 9:02	2022.08.07 5:34	2022.08.09 15:50	4941,63
153	Thomas Weber	2022.07.27 19:33	2022.07.31 9:32	2022.08.04 19:27	2022.08.08 0:36		3938,63
154	Danny Shafrir	2022.07.28 11:30					1219,31
155	Frank Proud	2022.07.27 11:05	2022.07.30 18:03	2022.08.03 11:12	2022.08.06 8:23	2022.08.08 22:02	4811,45
156	Krzysztof Wolanski	2022.07.27 8:56	2022.07.30 9:07	2022.08.02 22:51	2022.08.05 22:42	2022.08.08 3:02	4462,02
157	Laurens Van Gucht	2022.07.26 20:48	2022.07.29 1:12	2022.07.31 21:38	2022.08.03 11:27	2022.08.05 7:17	4436,72
158	Leandro Sanz	2022.07.26 20:02	2022.07.29 11:20	2022.08.01 14:27	2022.08.03 21:47	2022.08.05 21:10	4439,45
159	Bruno Ferraro	2022.07.26 19:44	2022.07.28 22:49	2022.07.31 20:31	2022.08.03 1:13	2022.08.05 18:25	4579,4
160	Pawel Pulawski	2022.07.26 12:22	2022.07.28 12:31	2022.07.31 0:11	2022.08.02 6:57	2022.08.03 23:33	4665,96
161	Lombard Stéphane	2022.07.26 13:18	2022.07.28 17:14	2022.07.31 13:45	2022.08.02 20:59	2022.08.04 23:17	4430,83
162	James Kirk	2022.07.26 19:49	2022.07.29 16:45				1991,29
163	Bela Kuzler	2022.07.27 14:16	2022.07.30 22:56	2022.08.03 23:16			3534,02
164	Martin Haubold	2022.07.26 19:02	2022.07.29 4:46	2022.07.31 22:27	2022.08.03 14:25	2022.08.05 6:03	4480,5
165	Joseph Dorsett	2022.07.27 5:04	2022.07.29 8:05	2022.08.01 8:54	2022.08.03 14:03	2022.08.05 11:43	4119,07
166	Matthew Harris	2022.07.27 18:54	2022.07.31 6:29	2022.08.03 16:25	2022.08.06 11:03	2022.08.08 15:16	4494,46
167	Matthias Szantay	2022.07.28 5:30					1149,03
170	Michael Broadwith	2022.07.26 18:00	2022.07.28 20:02	2022.07.31 15:39	2022.08.03 14:02	2022.08.05 18:19	4600
171	Onno Zuidema	2022.07.28 10:08					1153,21
173	Michael Thurner	2022.07.27 11:41					1011,93
174	Mikko Kainu	2022.07.27 0:27	2022.07.30 13:15	2022.08.02 23:36	2022.08.05 23:58	2022.08.08 6:02	4491,54
175	Niels Jeanty	2022.07.26 20:30					1856,28
176	Niklas Muxel	2022.07.26 21:28					1637,62
178	Noah Boe-Whitehorn	2022.07.28 9:50	2022.07.31 9:45				2187,51
179	Richard Lake	2022.07.28 0:54					4787,25
180	Olivier Maillard	2022.07.28 0:08					1753,14
182	Paolo Laureti	2022.07.27 17:55	2022.07.30 20:19	2022.08.03 12:20	2022.08.06 0:09	2022.08.08 14:12	4601,44
184	Paul Ashman	2022.07.27 12:12	2022.07.30 15:14	2022.08.03 14:43	2022.08.06 12:04	2022.08.08 17:06	4522,27
185	Paul Hesen	2022.07.26 20:56	2022.07.29 14:05	2022.08.01 22:38	2022.08.04 18:46	2022.08.07 9:57	4374,45
186	Pawel Milkowski	2022.07.26 21:00	2022.07.29 12:30	2022.08.01 19:38	2022.08.04 9:05	2022.08.06 0:58	4699,95
187	Peter Van Endert	2022.07.27 19:41	2022.07.31 17:09				2827,9
190	Pierre Cautain	2022.07.27 9:28					1448,52
191	Pierre-Yves Robert	2022.07.26 22:14	2022.07.29 14:04	2022.08.01 21:48	2022.08.04 15:43	2022.08.06 16:51	4368,43
192	Ralph Schwörer	2022.07.27 1:22	2022.07.29 20:14	2022.08.02 8:37	2022.08.05 5:59	2022.08.07 21:59	4552,65
193	Yiqun Fu	2022.07.27 11:14	2022.07.30 16:42				2633,15
194	Robert Leslie	2022.07.28 9:11					4685,48
195	Niel Copeland	2022.07.27 0:30	2022.07.29 18:02	2022.08.02 13:07	2022.08.05 14:25	2022.08.07 17:17	4822,98
196	Robert Webb	2022.07.26 17:04	2022.07.28 20:45	2022.07.31 20:49	2022.08.03 8:06	2022.08.05 23:26	4589,9
197	Robin Gemperle	2022.07.26 10:58	2022.07.28 4:54	2022.07.31 5:19	2022.08.02 8:13	2022.08.04 5:15	4357,49
199	Samuel Maywood	2022.07.27 15:25	2022.07.30 17:18	2022.08.03 18:40	2022.08.06 13:23		4164,24
203	Lars Götzenberger	2022.07.27 9:47					1080,11
204	Erik Ringqvist	2022.07.27 13:01					1657,01
207	Thomas Krechel	2022.07.27 16:44	2022.07.31 1:19				2531,18
208	Peter Boynton	2022.07.28 0:02	2022.07.31 12:20	2022.08.04 22:42			4459,56
209	Tim De Witte	2022.07.27 5:57	2022.07.29 11:14	2022.08.01 9:34	2022.08.03 21:43	2022.08.05 20:48	4419,5
210	Sebastian Breuer	2022.07.26 20:47	2022.07.28 22:16				2354,4
212	Vilas Silverton	2022.07.28 8:40					1267,05
213	Waregne Sébastien	2022.07.27 9:06	2022.07.29 21:16	2022.08.02 10:03	2022.08.04 22:45	2022.08.06 22:46	4510,54
214	William Dominic Vousden	2022.07.26 12:59	2022.07.28 12:52	2022.07.31 5:33			3685,9
216	Wouter Van Der Hallen	2022.07.28 11:40					4835,31
217	Zeno Bonduelle	2022.07.27 10:09	2022.07.29 21:14	2022.08.02 12:44	2022.08.04 23:27	2022.08.07 4:31	4529,56
220	Andrew Grau	2022.07.27 19:55	2022.07.31 13:16				2957,22
221	Innes Ogilvie	2022.07.27 0:29	2022.07.29 20:46				2145,93
222	Daniel Jacobus Marsmans	2022.07.26 17:22					1616,41
223	Daniele Fonelli	2022.07.27 8:46	2022.07.29 14:53	2022.08.01 19:24	2022.08.04 10:30	2022.08.06 16:26	4837,9
224	Frank Scholler	2022.07.27 11:00	2022.07.30 13:25	2022.08.03 14:48	2022.08.06 15:21		3901,86
225	Georg Herdt	2022.07.27 18:46	2022.07.31 8:32	2022.08.03 21:04	2022.08.06 15:57	2022.08.08 17:10	4443,88
226	Guillaume Taramini	2022.07.27 14:01	2022.07.30 23:14	2022.08.03 13:59	2022.08.06 10:32	2022.08.08 14:08	4494,58
227	Tom Dockal	2022.07.27 15:57					1488,83
228	Henri Nay	2022.07.27 17:08	2022.07.30 21:03	2022.08.03 19:47			3433,41
229	Jason Vail	2022.07.28 5:29					4273,28
230	Jiri Balousek	2022.07.27 6:20	2022.07.30 20:21	2022.08.04 3:03	2022.08.07 5:30	2022.08.09 21:16	4531,28
231	Kim Roelants	2022.07.27 12:05	2022.07.30 9:43	2022.08.02 17:32	2022.08.05 9:07	2022.08.07 9:49	4387,13
232	Krisjanis Ratiniks	2022.07.26 17:38	2022.07.28 20:08	2022.07.31 18:31	2022.08.02 19:44	2022.08.04 19:33	4476,54
233	Krystian Jakubek	2022.07.26 12:13	2022.07.28 12:45	2022.07.31 0:59	2022.08.02 8:13	2022.08.03 19:57	4413,61
237	Marko Wagner	2022.07.27 22:05	2022.07.31 1:07	2022.08.03 15:18	2022.08.06 10:57	2022.08.09 5:15	4606,7
239	Matúš Chmelo	2022.07.27 14:22					1449,48
240	Max Riese	2022.07.26 20:29	2022.07.29 9:57	2022.08.01 13:08	2022.08.03 21:48	2022.08.05 21:10	4709,78
242	Michael Snyder	2022.07.27 21:42	2022.07.31 15:50				4514,94
243	Ayoub Sahli	2022.07.27 20:00	2022.07.31 0:32	2022.08.04 9:16	2022.08.07 11:55	2022.08.09 20:26	4703,26
244	Airton Do Prado	2022.07.27 4:08	2022.07.30 19:15				2558,49
247	Tiago Falcone	2022.07.27 8:35	2022.07.29 18:16	2022.08.02 11:20	2022.08.05 10:22	2022.08.07 20:17	4337,55
248	Erik Venneman	2022.07.27 23:39	2022.07.31 16:33	2022.08.04 23:25			3264,7
249	Wout Jacobs	2022.07.27 6:03	2022.07.29 17:27	2022.08.02 14:15	2022.08.05 15:16	2022.08.08 0:22	4497,45
