datum	ellenfel	lott	kapott	tipus	helyszin	mpont	epont	mhelyezes	ehelyezes
1993.01.25	Italy	2	11		Hungary	1086	1958	31	13
2005.12.16	Norway	2	5	Janow Tournament	Poland	1656	1993	21	12
1943.01.31	Switzerland	2	4		Switzerland	1807	2189	11	4
1973.02.21	Romania	4	3		Hungary	1466	1705	18	11
2018.04.13	Japan	3	2		Hungary	1844	1633	18	23
2019.04.29	South Korea	1	5	World Championship Division IA	Kazakhstan	1737	1768	21	19
2006.02.10	Slovenia	3	5	Budapest Tournament	Hungary	1645	1921	21	15
1978.03.23	Romania	0	8	World Championship B	Yugoslavia	1561	1757	15	12
2015.04.25	Poland	2	1	World Championship Division IA	Poland	1864	1734	18	21
1963.01.06	Belgium	9	8		Belgium	1638	1147	15	22
1938.02.18	Canada	1	1	World Championship	Czechoslovakia	1809	2591	11	1
1970.02.21	Belgium	15	2	World Championship C	Romania	1530	908	16	26
1967.02.28	West Germany	3	3		Hungary	1508	1970	17	8
1987.03.29	Bulgaria	6	2	World Championship C	Denmark	1272	1145	21	22
1970.02.22	Denmark	6	2	World Championship C	Romania	1540	1173	16	22
1933.02.19	Switzerland	0	1	World Championship	Czechoslovakia	1701	1932	12	7
1996.08.28	Lithuania	9	4	Olympic Games qualifier	Latvia	1400	1371	25	26
1998.11.07	Poland	3	5	Dunaujvaros Tournament	Hungary	1475	1645	24	21
1983.01.21	Bulgaria	11	2	Magyar Nemzet Cup	Hungary	1448	1197	19	22
2020.11.07	Poland	3	2		Hungary	1781	1702	19	22
1965.03.06	Switzerland	1	3	World Championship B	Finland	1513	1781	18	11
1984.03.20	Switzerland	2	4	Thayer Tutt Trophy	France	1406	1740	20	13
1937.02.25	France	5	1	World Championship	Great Britain	1805	1657	11	15
1979.11.28	France	5	5		France	1453	1300	18	20
1940.02.11	Switzerland	1	11		Switzerland	1778	2157	13	4
2015.04.20	Kazakhstan	0	5	World Championship Division IA	Poland	1772	2013	19	15
2015.02.07	Poland	0	2	Euro Ice Hockey Challenge	Poland	1705	1801	22	19
1973.12.27	Austria	3	5	Pondus Cup	Denmark	1511	1526	16	15
1984.02.22	France	3	15		France	1413	1397	19	20
1976.12.07	France	5	2		Hungary	1483	1273	17	20
2007.02.10	Lithuania	1	2	Euro Ice Hockey Challenge	Poland	1672	1518	22	24
1974.11.25	Denmark	2	3		Denmark	1482	1090	16	23
1973.03.10	Netherlands	3	5	World Championship C	the Netherlands	1455	1207	18	22
2008.04.02	Romania	3	1		Hungary	1735	1276	21	27
2018.02.16	Kazakhstan	2	5	Euro Ice Hockey Challenge	Poland	1754	2031	20	15
1931.02.07	France	1	0	World Championship	Poland	1700	1794	12	9
2019.12.10	South Korea	2	1		Hungary	1743	1860	21	18
2011.12.16	Romania	1	4	Euro Ice Hockey Challenge	Romania	1638	1400	23	25
2007.02.09	Croatia	2	1	Euro Ice Hockey Challenge	Poland	1695	1164	22	30
1976.03.08	Great Britain	11	0	World Championship C	Poland	1472	1129	17	23
2008.11.09	Lithuania	5	2	Olympic Games qualifier	Hungary	1850	1533	17	24
1983.12.05	Romania	3	6	Otechestven Front Cup	Bulgaria	1409	1559	20	16
1977.03.20	Switzerland	3	7	World Championship B	Japan	1533	1699	15	13
1939.02.08	Poland	3	5	World Championship	Switzerland	1790	1913	11	8
1982.03.20	France	3	7	World Championship C	Spain	1380	1377	19	21
2004.11.11	Serbia and Montenegro	13	0	Olympic Games qualifier	Norway	1671	1136	21	30
2017.09.30	Poland	5	1		Hungary	1790	1771	19	20
2017.02.10	South Korea	5	2	Euro Ice Hockey Challenge	South Korea	1904	1703	17	22
1977.02.26	East Germany	3	9		Hungary	1462	2120	18	8
1996.03.25	Romania	5	3	World Championship C	Slovenia	1305	1264	26	27
1965.03.07	Yugoslavia	3	0	World Championship B	Finland	1556	1522	16	17
1999.04.15	Great Britain	2	4	World Championship B	Denmark	1431	1819	26	18
1998.11.06	Netherlands	3	1	Dunaujvaros Tournament	Hungary	1492	1353	24	26
2002.08.30	Belarus	1	2	Nottingham Tournament	Great Britain	1650	2144	22	9
1953.04.05	East Germany	3	9		East Germany	1761	1530	12	17
1966.03.12	Switzerland	1	6	World Championship B	Yugoslavia	1502	1705	17	12
1930.01.31	Italy	2	0	World Championship	France	1588	1540	14	15
1962.11.28	France	7	3		Hungary	1636	1425	14	18
1931.02.01	Czechoslovakia	1	4	World Championship	Poland	1571	2019	14	4
1985.03.24	Poland	3	5	World Championship B	Switzerland	1386	1951	20	9
1978.01.29	Romania	3	6		Romania	1525	1795	16	10
1984.03.27	France	5	3	Thayer Tutt Trophy	France	1427	1333	19	21
1977.03.14	East Germany	2	9	World Championship B	Japan	1545	2131	15	7
2006.04.29	Germany	2	6	World Championship Division I	France	1697	2029	21	11
1994.03.15	Ukraine	2	6		Hungary	1158	1978	30	13
2012.04.16	Ukraine	3	1	World Championship Division IA	Slovenia	1756	1763	20	19
1930.02.01	Germany	1	4	World Championship	France	1577	1904	14	7
1937.02.20	Poland	0	4	World Championship	Great Britain	1791	1938	11	7
1996.08.27	Belarus	1	13	Olympic Games qualifier	Latvia	1361	2049	26	12
1979.03.16	East Germany	2	10	World Championship B	Romania	1526	2061	15	9
1964.02.09	Romania	3	8	Olympic Games B & World Champ B	Austria	1495	1774	18	11
1984.03.29	Netherlands	2	6	Thayer Tutt Trophy	France	1415	1697	19	14
1931.02.10	France	2	0		Hungary	1713	1781	12	11
1936.02.13	Great Britain	1	5	Olympic Games & World Championship	Germany	1799	2102	10	3
1988.03.21	Italy	2	8	Thayer Tutt Trophy	the Netherlands	1265	1727	21	13
2019.11.10	Poland	2	0	Euro Ice Hockey Challenge	Poland	1732	1659	21	22
1988.01.23	Bulgaria	8	5	Magyar Nemzet Cup	Hungary	1279	1108	21	22
2020.11.05	Poland	5	2		Hungary	1775	1708	20	22
1976.03.09	France	6	1	World Championship C	Poland	1491	1233	17	20
2006.04.19	Croatia	4	2		Hungary	1678	1204	21	29
1939.02.05	Great Britain	0	1	World Championship	Switzerland	1821	2319	11	2
2017.04.27	Poland	0	2	World Championship Division IA	Ukraine	1791	1818	20	19
2011.04.17	Netherlands	7	3	World Championship Division I	Hungary	1790	1366	19	27
2003.04.15	Netherlands	4	2	World Championship Division I	Hungary	1679	1384	21	25
1986.01.07	Bulgaria	1	3	Magyar Nemzet Cup	Hungary	1334	1102	20	22
1991.03.23	Belgium	11	1	World Championship C	Denmark	1202	783	22	29
1947.01.08	Austria	1	6		Austria	1791	1884	10	9
1984.12.06	North Korea	4	1	Otechestven Front Cup	Bulgaria	1408	899	19	25
1973.03.16	Bulgaria	5	1	World Championship C	the Netherlands	1525	1297	16	21
2011.12.15	Ukraine	2	3	Euro Ice Hockey Challenge	Romania	1673	1796	23	20
2004.02.08	Poland	5	5	Minsk Tournament	Belarus	1662	1801	21	19
1986.10.08	Yugoslavia	3	2		Yugoslavia	1270	1585	21	16
2003.09.05	Italy	4	2	Claut Tournament	Italy	1629	1655	22	20
1958.02.23	Yugoslavia	1	1		Yugoslavia	1745	1321	12	21
2007.12.15	Poland	4	3	Euro Ice Hockey Challenge	Hungary	1748	1707	21	22
1985.11.27	Yugoslavia	1	3		Yugoslavia	1327	1513	20	17
2014.04.12	Austria	4	4		Hungary	1767	1922	20	17
1978.03.21	Poland	2	7	World Championship B	Yugoslavia	1593	2098	15	8
1985.03.08	Denmark	2	3	Pondus Cup	Denmark	1404	1335	20	21
1934.01.27	Canada	0	0		Hungary	1737	2528	11	1
1938.02.11	Switzerland	0	1	World Championship	Czechoslovakia	1806	2104	11	4
2011.04.13	Ukraine	2	2		Hungary	1786	1834	20	18
2005.11.12	Japan	7	0	 tournament	Hungary	1659	1571	21	23
1965.11.22	Romania	1	5		Romania	1544	1755	16	12
1978.03.18	Norway	4	3	World Championship B	Yugoslavia	1615	1633	14	13
1963.03.09	Austria	1	3	World Championship C	Sweden	1607	1597	16	17
2019.02.09	Italy	0	1	Euro Ice Hockey Challenge	Slovenia	1749	1804	20	18
2014.11.09	Italy	3	3	Euro Ice Hockey Challenge	Hungary	1711	1843	22	18
2010.02.11	Romania	8	1		Hungary	1760	1226	21	29
1983.02.16	France	5	6		France	1454	1327	19	21
2013.04.17	Kazakhstan	2	1	World Championship Division IA	Hungary	1794	1956	19	16
1939.02.11	Germany	2	6	World Championship	Switzerland	1744	2001	12	7
1970.02.13	Netherlands	7	1	World Championship C	Romania	1571	1219	15	21
2009.04.03	Finland	0	6		Hungary	1814	2477	18	3
1959.11.21	Romania	1	7		Hungary	1668	1650	12	14
2006.04.26	Israel	8	0	World Championship Division I	France	1697	1027	21	34
1965.11.20	Romania	3	6		Romania	1549	1750	16	12
2005.04.17	Norway	2	2	World Championship Division I	Hungary	1675	1904	21	16
2002.01.19	Croatia	4	4		Hungary	1571	1184	23	29
1966.03.06	Great Britain	8	1	World Championship B	Yugoslavia	1558	1451	16	18
1994.03.19	Kazakhstan	5	14	World Championship C	Slovakia	1154	1989	30	12
1978.03.17	Yugoslavia	4	2	World Championship B	Yugoslavia	1584	1557	14	15
1998.03.22	China	7	1	World Championship C	Hungary	1438	1142	25	29
1971.12.04	Austria	3	1		Hungary	1542	1518	15	17
1992.03.19	Belgium	3	1	World Championship C1	Great Britain	1183	749	25	31
1968.02.02	Switzerland	4	6		Switzerland	1448	1597	17	15
1975.01.22	Yugoslavia	4	3		Yugoslavia	1493	1767	16	10
2021.12.16	Ukraine	2	1	Euro Ice Hockey Challenge	Poland	1780	1383	19	27
1986.04.01	Spain	10	5	World Championship C	Spain	1223	834	22	28
2001.04.16	Denmark	3	5	World Championship Division I	France	1486	1814	24	18
1988.03.27	North Korea	3	6	Thayer Tutt Trophy	the Netherlands	1236	1014	21	24
2018.12.14	Norway	2	3	Euro Ice Hockey Challenge	Norway	1786	2072	19	12
2003.04.03	Norway	2	1		Hungary	1673	1802	22	18
2015.11.07	France	1	3	Euro Ice Hockey Challenge	Norway	1852	2027	18	15
2016.05.16	Germany	2	4	World Championship	Russia	1875	2270	17	7
2003.09.06	Slovenia	3	5	Claut Tournament	Italy	1617	1783	23	19
1983.02.28	Austria	2	4		Austria	1451	1690	19	13
1937.02.18	Great Britain	0	7	World Championship	Great Britain	1810	2184	10	3
1981.03.10	France	11	6	World Championship C	China	1433	1361	18	20
2013.04.20	Japan	1	0	World Championship Division IA	Hungary	1788	1732	19	21
1966.02.27	Denmark	10	3		Hungary	1588	1236	15	22
1963.03.16	Bulgaria	8	3	World Championship C	Sweden	1642	1334	14	20
1936.01.19	Japan	5	2		Hungary	1794	1577	10	15
2007.03.29	Sweden	2	1		Hungary	1726	2581	21	2
1974.03.12	Bulgaria	5	5	World Championship C	France	1538	1404	15	18
1993.03.16	Slovenia	2	14	World Championship C	Slovenia	1140	1751	31	19
1964.02.05	Norway	1	6	Olympic Games B & World Champ B	Austria	1565	1853	17	9
2005.04.08	Netherlands	2	0		Hungary	1687	1490	21	25
1997.03.27	China	7	3	World Championship C	Estonia	1468	1096	24	30
1989.03.27	South Korea	5	5	World Championship C	Australia	1269	1008	21	24
1997.03.25	Japan	1	6	World Championship C	Estonia	1459	1593	24	22
1985.03.12	Poland	4	9		Poland	1399	1902	20	9
2012.04.19	Austria	2	7	World Championship Division IA	Slovenia	1726	1966	21	15
1974.02.24	Romania	0	2		Romania	1522	1817	16	11
2010.11.13	France	5	2	Euro Ice Hockey Challenge	Hungary	1790	1801	20	19
1983.10.30	Yugoslavia	7	2		Yugoslavia	1424	1425	19	18
1966.03.03	Yugoslavia	4	6	World Championship B	Yugoslavia	1556	1503	15	18
1983.03.17	Denmark	0	4	World Championship C	Hungary	1370	1439	20	19
1973.12.28	Denmark	5	3	Pondus Cup	Denmark	1516	1077	16	23
2018.04.26	Poland	3	2	World Championship Division IA	Hungary	1800	1716	18	22
1974.03.14	France	4	6	World Championship C	France	1491	1323	17	20
2018.12.13	France	0	3	Euro Ice Hockey Challenge	Norway	1789	2010	19	14
1992.03.18	South Korea	10	6	World Championship C1	Great Britain	1178	842	25	29
2004.04.12	Great Britain	5	3	World Championship Division I	Norway	1693	1598	21	23
2005.11.17	Poland	0	2	Janow Tournament	Poland	1655	1808	21	19
2007.12.16	Japan	1	2	Euro Ice Hockey Challenge	Hungary	1729	1777	21	20
1933.02.21	Austria	0	1	World Championship	Czechoslovakia	1726	2048	12	4
1966.03.07	Romania	2	4	World Championship B	Yugoslavia	1546	1833	17	10
1994.03.25	Belarus	0	5	World Championship C	Slovakia	1197	2069	28	10
1970.02.18	Italy	6	3	World Championship C	Romania	1580	1513	15	17
1984.03.23	East Germany	3	13	Thayer Tutt Trophy	France	1445	2049	19	8
1936.02.07	France	3	0	Olympic Games & World Championship	Germany	1858	1739	9	11
1928.02.12	Belgium	2	3	Olympic Games & World Championship	Switzerland	1582	1813	13	10
1986.11.28	Bulgaria	1	5	Otechestven Front Cup	Bulgaria	1252	1284	22	21
1995.03.22	Yugoslavia	9	1	World Championship C	Bulgaria	1283	1196	27	28
1979.03.20	Denmark	1	3	World Championship B	Romania	1455	1476	19	18
1959.03.05	Austria	3	2	World Championship C	Czechoslovakia	1759	1549	10	15
1990.03.28	Belgium	11	0	World Championship C	Hungary	1279	768	22	28
2008.02.10	Croatia	6	1	 tournament	the Netherlands	1734	1213	21	29
1927.01.24	Austria	0	6	European Championship	Austria	1686	1905	11	9
2013.02.07	Romania	7	0	Euro Ice Hockey Challenge	Poland	1695	1308	23	27
1990.03.31	China	2	3	World Championship C	Hungary	1263	1408	22	18
1963.03.15	Netherlands	13	2	World Championship C	Sweden	1628	1272	15	21
2021.08.26	France	3	5	Olympic Games qualifier	Latvia	1749	1935	20	16
1995.01.27	Belarus	1	3	Szekesfehervar Tournament	Hungary	1197	2058	28	9
2018.02.17	Italy	4	1	Euro Ice Hockey Challenge	Poland	1773	1676	19	22
1983.12.29	Denmark	2	3	Pondus Cup	Denmark	1384	1409	21	18
1983.03.20	China	4	3	World Championship C	Hungary	1408	1465	20	18
1967.03.02	Yugoslavia	0	4		Yugoslavia	1500	1593	17	15
1969.03.01	Denmark	4	1	World Championship C	Yugoslavia	1456	1235	17	22
2018.04.05	Austria	3	1		Austria	1824	1941	18	17
1999.03.27	Romania	4	4		Hungary	1499	1468	24	25
2016.05.11	Finland	0	3	World Championship	Russia	1818	2537	19	2
2000.03.26	Croatia	13	3	World Championship C	China	1418	1110	25	30
1986.03.30	Denmark	4	8	World Championship C	Spain	1207	1360	21	20
2009.04.26	Canada	0	9	World Championship	Switzerland	1824	2592	20	2
1986.11.29	Romania	2	5	Otechestven Front Cup	Bulgaria	1238	1413	22	19
2014.11.07	South Korea	6	1	Euro Ice Hockey Challenge	Hungary	1733	1454	22	24
1974.11.26	Denmark	4	4		Denmark	1475	1097	16	23
1966.02.18	Bulgaria	5	0		Bulgaria	1575	1307	15	20
1987.11.13	Bulgaria	4	1	Otechestven Front Cup	Bulgaria	1293	1124	21	22
2013.02.08	South Korea	6	1	Euro Ice Hockey Challenge	Poland	1708	1503	22	24
1938.02.17	Germany	0	1	World Championship	Czechoslovakia	1784	1969	11	7
2006.11.12	France	3	4	Budapest Tournament	Hungary	1685	1841	21	17
2017.04.07	Finland	1	6		Hungary	1879	2410	18	5
1984.08.31	France	7	3	 tournament	France	1443	1342	18	21
1979.03.17	Austria	3	4	World Championship B	Romania	1499	1527	18	16
1983.12.07	Bulgaria	7	5	Otechestven Front Cup	Bulgaria	1419	1109	20	22
2009.05.03	Denmark	1	5	World Championship	Switzerland	1760	1943	20	13
2007.04.19	Great Britain	4	2	World Championship Division I	Slovenia	1720	1507	22	24
1933.02.22	Germany	0	4	World Championship	Czechoslovakia	1713	2028	12	5
2008.04.19	Ukraine	4	2	World Championship Division I	Japan	1844	1879	18	15
2007.04.03	Poland	1	2		Poland	1718	1697	21	22
1996.03.23	Kazakhstan	2	7	World Championship C	Slovenia	1270	1963	27	14
1985.12.08	Romania	5	4	Otechestven Front Cup	Bulgaria	1322	1489	20	19
2017.04.11	Slovenia	1	2		Slovenia	1877	2153	18	11
1938.02.09	Latvia	2	2		Latvia	1814	1554	11	17
1936.02.06	Belgium	11	2	Olympic Games & World Championship	Germany	1818	1519	9	18
2019.05.05	Kazakhstan	1	3	World Championship Division IA	Kazakhstan	1712	2094	21	12
1992.03.24	Great Britain	3	14	World Championship C1	Great Britain	1028	1266	28	24
1982.03.22	Yugoslavia	5	4	World Championship C	Spain	1413	1459	18	17
2010.04.17	South Korea	4	2	World Championship Division I	Slovenia	1771	1255	20	28
1977.02.23	East Germany	1	6	Budapest Tournament	Hungary	1477	2113	18	8
2019.04.21	Great Britain	1	3	 tournament	Great Britain	1784	1762	19	20
1977.03.10	Japan	2	5	World Championship B	Japan	1455	1765	18	12
1946.01.27	Austria	8	1		Hungary	1824	1851	10	9
1963.02.09	Austria	5	5		Austria	1639	1576	15	17
2014.04.13	Slovenia	0	4		Hungary	1759	2053	20	13
2005.02.11	Canada	0	7	Budapest Tournament	Hungary	1689	2519	21	1
2016.11.01	Canada	1	5		Hungary	1875	2714	17	1
1975.02.26	Denmark	8	4		Hungary	1479	1104	17	23
1965.03.04	Poland	5	9	World Championship B	Finland	1526	1931	17	8
2011.04.04	Croatia	7	1		Hungary	1790	1218	20	29
1985.02.27	Bulgaria	5	3	Minsk Tournament	the Soviet Union	1419	1087	20	22
1987.03.25	Japan	1	3	World Championship C	Denmark	1252	1515	21	18
1971.03.07	Denmark	2	0	World Championship C	the Netherlands	1533	1176	17	21
2013.04.07	Poland	4	2	 tournament	Hungary	1739	1671	20	23
1929.01.30	Belgium	1	1	European Championship	Hungary	1564	1810	14	10
1961.01.21	Romania	2	5		Hungary	1619	1690	15	12
2008.04.13	Estonia	5	3	World Championship Division I	Japan	1732	1442	21	26
2020.12.18	Poland	3	1	Euro Ice Hockey Challenge	Poland	1789	1694	19	22
2016.05.07	Slovakia	1	4	World Championship	Russia	1848	2231	18	7
1992.10.18	South Africa	18	2		South Africa	1055	885	31	33
1936.02.22	Yugoslavia	3	0		Germany	1804	1387	10	20
1978.12.29	Denmark	5	2	Pondus Cup	Denmark	1573	1404	14	19
1991.03.26	China	3	4	World Championship C	Denmark	1206	1411	22	20
1953.12.23	Poland	3	2	Budapest Tournament	Hungary	1746	1875	12	9
1980.01.17	Italy	4	6	Magyar Nemzet Cup	Hungary	1439	1578	18	15
1992.10.22	South Africa	13	2		South Africa	1086	854	29	34
2004.04.13	Belgium	6	4	World Championship Division I	Norway	1696	1144	21	30
1929.01.28	Italy	1	2	European Championship	Hungary	1553	1543	13	14
1982.02.06	Bulgaria	9	3	Magyar Nemzet Cup	Hungary	1419	1177	18	22
1967.02.23	Poland	1	3		Poland	1500	1870	17	9
1996.09.01	Estonia	7	4	Olympic Games qualifier	Latvia	1451	1672	24	20
1980.12.27	Denmark	3	5	Pondus Cup	Denmark	1442	1417	18	19
1981.02.13	Bulgaria	6	3	Centrum Cup	Hungary	1391	1184	20	22
2002.04.17	Norway	3	1	World Championship Division I	Hungary	1673	1771	22	20
2004.04.18	Netherlands	4	4	World Championship Division I	Norway	1669	1514	21	25
1985.03.26	Italy	1	6	World Championship B	Switzerland	1381	1867	20	11
1987.12.12	Denmark	2	7		Denmark	1277	1450	21	19
1934.01.22	Romania	3	1		Romania	1727	1500	11	18
1967.11.28	Yugoslavia	3	2	Ljubljana Tournament	Yugoslavia	1478	1618	17	14
2006.04.24	Great Britain	4	3	World Championship Division I	France	1695	1552	21	23
1976.03.13	Denmark	10	2	World Championship C	Poland	1479	1165	17	22
2003.12.19	Netherlands	5	4	Maribor Tournament	Slovenia	1656	1451	20	25
1979.03.19	Romania	4	8	World Championship B	Romania	1492	1801	18	10
1931.02.04	Great Britain	3	1	World Championship	Poland	1621	1737	13	11
1933.02.20	Latvia	3	0	World Championship	Czechoslovakia	1733	1617	11	14
1966.03.10	West Germany	0	1	World Championship B	Yugoslavia	1527	1963	17	8
1990.04.02	Romania	2	2	World Championship C	Hungary	1260	1329	22	21
1998.03.25	South Korea	6	0	World Championship C	Hungary	1447	1061	25	30
1960.12.21	Romania	4	9		Hungary	1625	1672	15	13
1972.03.11	Italy	6	6	World Championship C	Romania	1463	1543	18	15
1982.03.28	Japan	1	10	World Championship C	Spain	1424	1702	19	13
2018.04.11	Slovenia	3	2		Slovenia	1841	2031	18	15
1965.03.09	West Germany	4	4	World Championship B	Finland	1575	1893	15	10
1997.03.22	Estonia	5	5	World Championship C	Estonia	1466	1654	24	21
2007.04.18	Romania	5	3	World Championship Division I	Slovenia	1703	1314	21	27
1989.03.26	Netherlands	2	8	World Championship C	Australia	1286	1650	21	16
1982.03.10	France	7	3		Hungary	1463	1303	18	21
1991.12.08	Bulgaria	1	7	Sofia Tournament	Bulgaria	1168	1246	25	23
2017.04.03	Sweden	0	4		Hungary	1882	2414	18	4
2003.02.08	Latvia	2	3	Minsk Tournament	Belarus	1684	2140	22	10
2021.12.17	Poland	2	3	Euro Ice Hockey Challenge	Poland	1766	1724	20	21
1963.03.07	Belgium	25	1	World Championship C	Sweden	1648	1114	15	22
2004.02.03	Canada	4	5		Hungary	1647	2531	21	1
1936.02.12	Canada	0	15	Olympic Games & World Championship	Germany	1816	2546	10	1
1985.03.09	Norway	3	7	Pondus Cup	Denmark	1400	1839	20	12
1976.01.18	Romania	5	6		Romania	1456	1711	18	12
1999.04.03	Poland	1	4		Poland	1489	1652	24	21
1999.04.11	Slovenia	1	5	World Championship B	Denmark	1449	1693	25	20
2010.04.10	Austria	2	3	Budapest Tournament	Hungary	1752	2036	20	12
1940.02.04	Bohemia and Moravia	0	6	International Week of Winter Sports	Germany	1770	2116	13	5
2014.02.07	Poland	2	1	Euro Ice Hockey Challenge	Poland	1777	1724	19	22
2001.04.10	Croatia	8	1		Croatia	1495	1101	24	31
2019.05.02	Lithuania	4	1	World Championship Division IA	Kazakhstan	1750	1576	21	23
2003.04.20	Lithuania	4	0	World Championship Division I	Hungary	1626	1287	22	27
2000.03.20	Spain	7	2	World Championship C	China	1358	1028	26	32
1977.02.24	Yugoslavia	3	5	Budapest Tournament	Hungary	1463	1685	18	13
2003.04.21	Poland	1	3	World Championship Division I	Hungary	1600	1821	23	19
1975.03.10	France	5	5	World Championship C	Bulgaria	1463	1310	18	20
1940.02.02	Yugoslavia	10	0	International Week of Winter Sports	Germany	1750	1348	13	23
2016.11.03	Poland	2	1	Euro Ice Hockey Challenge	Hungary	1882	1761	17	20
1933.02.24	Poland	1	1	World Championship	Czechoslovakia	1718	1772	11	10
1982.03.19	Denmark	1	2	World Championship C	Spain	1432	1407	18	19
2018.04.22	Kazakhstan	0	3	World Championship Division IA	Hungary	1811	2072	18	14
1964.02.01	Austria	0	3	Olympic Games B & World Champ B	Austria	1595	1678	16	15
1993.02.07	Croatia	8	0		Hungary	1092	1053	31	32
1936.02.19	Sweden	0	1		Germany	1794	2009	10	6
1974.03.11	Switzerland	2	1	World Championship C	France	1548	1619	15	14
1987.03.22	Denmark	4	6	World Championship C	Denmark	1256	1452	21	19
1977.12.29	Austria	1	0		Hungary	1531	1450	15	18
2009.04.02	Finland	3	3		Hungary	1815	2476	18	3
1985.03.21	Switzerland	1	9	World Championship B	Switzerland	1393	1853	20	10
2020.12.17	Poland	1	2	Euro Ice Hockey Challenge	Poland	1767	1716	20	22
2019.12.13	France	2	5	Euro Ice Hockey Challenge	Hungary	1703	1961	21	15
2006.12.16	Slovenia	4	3	Bled Tournament	Slovenia	1692	1773	22	19
1971.03.02	France	4	8	World Championship C	the Netherlands	1513	1504	17	18
1981.03.12	China	1	3	World Championship C	China	1396	1323	18	21
2000.02.12	Denmark	3	6	Olympic Games qualifier	Denmark	1372	1797	26	18
1977.03.13	Netherlands	8	2	World Championship B	Japan	1548	1426	15	18
2014.02.06	Belarus	1	2	Euro Ice Hockey Challenge	Poland	1758	2085	20	12
1994.03.24	Slovakia	0	10	World Championship C	Slovakia	1198	2182	28	8
1989.03.19	Australia	9	2	World Championship C	Australia	1303	897	21	27
2007.04.04	Poland	1	2		Poland	1710	1705	21	22
1968.02.01	Switzerland	4	3		Switzerland	1453	1592	17	15
2017.11.11	Italy	5	2	Euro Ice Hockey Challenge	Hungary	1771	1651	20	22
2017.02.09	Japan	2	1	Euro Ice Hockey Challenge	South Korea	1886	1616	17	24
1976.03.11	Austria	3	6	World Championship C	Poland	1462	1602	17	15
2015.02.08	Ukraine	6	5	Euro Ice Hockey Challenge	Poland	1723	1755	22	21
2010.04.18	Poland	6	0	World Championship Division I	Slovenia	1799	1602	20	23
2015.04.08	Austria	4	2		Austria	1746	1982	22	16
1983.03.15	Netherlands	5	12	World Championship C	Hungary	1425	1657	19	15
1973.02.20	Romania	2	4		Hungary	1451	1720	18	11
2007.02.11	Poland	4	0	Euro Ice Hockey Challenge	Poland	1706	1689	21	22
2018.02.18	Poland	3	2	Euro Ice Hockey Challenge	Poland	1791	1735	18	20
2012.04.21	Great Britain	4	5	World Championship Division IA	Slovenia	1698	1707	22	21
1981.02.15	Romania	2	4	Centrum Cup	Hungary	1409	1799	19	11
1953.12.28	Romania	4	1	Budapest Tournament	Hungary	1752	1518	12	17
1982.11.17	Yugoslavia	3	6		Yugoslavia	1417	1549	19	17
1970.11.29	Austria	3	5		Austria	1525	1570	17	15
1977.11.19	East Germany	4	9		East Germany	1532	2146	15	7
1981.11.26	Yugoslavia	5	3		Yugoslavia	1431	1458	18	17
1965.03.12	Great Britain	1	5	World Championship B	Finland	1554	1527	16	17
2003.04.16	Romania	4	4	World Championship Division I	Hungary	1658	1380	22	25
1990.04.03	Bulgaria	3	5	World Championship C	Hungary	1212	1226	23	22
1980.03.13	France	8	3	Thayer Tutt Trophy	Yugoslavia	1457	1315	18	20
2004.09.04	Norway	2	2	Szekesfehervar Tournament	Hungary	1677	1905	21	17
1982.03.25	South Korea	18	2	World Championship C	Spain	1428	850	19	28
2004.09.03	Croatia	8	3	Szekesfehervar Tournament	Hungary	1671	1210	21	29
1980.03.16	China	6	2	Thayer Tutt Trophy	Yugoslavia	1443	1225	18	21
1972.03.06	Bulgaria	2	6	World Championship C	Romania	1468	1350	18	21
1980.12.13	Yugoslavia	6	3		Yugoslavia	1466	1526	18	16
2015.04.19	Japan	4	2	World Championship Division IA	Poland	1792	1769	19	20
1967.03.27	Norway	5	6	World Championship B	Austria	1483	1815	17	11
1985.03.22	Austria	0	2	World Championship B	Switzerland	1389	1857	20	10
1966.02.16	Yugoslavia	6	5		Yugoslavia	1565	1474	15	18
1989.01.27	France	2	5	Magyar Nemzet Cup	Hungary	1230	1671	21	14
2002.04.14	China	6	0	World Championship Division I	Hungary	1577	1211	23	28
2016.11.06	South Korea	2	3	Euro Ice Hockey Challenge	Hungary	1880	1730	17	21
1984.12.29	Bulgaria	2	1		Hungary	1398	1103	19	22
1938.02.13	Lithuania	10	1	World Championship	Czechoslovakia	1816	1412	11	20
2008.02.09	Netherlands	3	0	 tournament	the Netherlands	1731	1484	21	25
1980.02.01	Bulgaria	5	2	Pondus Cup	Denmark	1449	1221	18	22
1928.02.15	Great Britain	0	1	Olympic Games & World Championship	Switzerland	1575	1934	13	6
2016.05.14	Belarus	5	2	World Championship	Russia	1882	2102	17	10
1980.03.09	East Germany	1	12	Thayer Tutt Trophy	Yugoslavia	1434	2043	18	8
2000.11.11	Slovenia	5	3	Millennium Tournament	Hungary	1457	1539	24	23
2002.11.10	Great Britain	0	2	Szekesfehervar Tournament	Hungary	1649	1741	22	20
2018.04.04	Austria	4	3		Hungary	1803	1962	18	17
1980.02.02	Yugoslavia	3	2	Pondus Cup	Denmark	1468	1527	18	16
